
2026 Ward Meeting Times
By Ward
| Unit | Meeting Time |
|---|---|
| Eagle Estates Ward | 1:30 PM – 3:30 PM |
| Fremont Ward | 9:00 AM – 11:00 AM |
| Glen Eagle First Ward | 10:30 AM – 12:30 PM |
| Lakeshore Ward | 12:00 PM – 2:00 PM |
| Miller Springs Ward | 10:30 AM – 12:30 PM |
| Shoreline Ward | 10:30 AM – 12:30 PM |
| North Shore Ward | 9:00 AM – 11:00 AM |
| Trailside Ward | 12:00 PM – 2:00 PM |
| Turnberry Ward | 9:00 AM – 11:00 AM |
By Meeting House
| Meeting House | Time-Block | Ward |
|---|---|---|
| 2700 South Building (2887 W. 2700 S.) |
9:00 AM – 11:00 AM | North Shore Ward |
| 10:30 AM – 12:30 PM | Shoreline Ward | |
| 12:00 PM – 2:00 PM | Trailside Ward | |
| 1:30 PM – 3:30 PM | Eagle Estates Ward | |
| Augusta Building (3426 West Augusta Drive) |
9:00 AM – 11:00 AM | Turnberry Ward |
| 10:30 AM – 12:30 PM | Glen Eagle 1st Ward | |
| 12:00 PM – 2:00 PM | Inverness Ward Ward | |
| Stake Center (1956 South 3000 West) |
9:00 AM – 11:00 AM | Fremont Ward |
| 10:30 AM – 12:30 PM | Miller Springs Ward | |
| 12:00 PM – 2:00 PM | LakeshoreWard Ward |
